Characteristics:
Application:
Product Description
Package
20/200 kg / barrel
ITEM | Requirement | |||
LSR7130A/B | LSR7140A/B | LSR7150A/B | LSR7160A/B | |
Appearance | Translucent, without obvious mechanical impurities | |||
Density,g/cm3 | 1.08±0.03 | 1.09±0.03 | 1.16±0.03 | 1.18±0.03 |
Hardness,Shore A | 30±2 | 38~39 | 50±2 | 60±2 |
Tensile strength,MPa ≥ | 4.0 | 3.5 | 6.5 | 6.0 |
Elongation,% ≥ | 550 | 300 | 450 | 350 |
Tear strength,kN/m ≥ | 12 | 10 | 15 | 15 |
Viscosity, (mpa.s) | — | 100000 | — | — |
Phone Number
(+86)18922510689
Location
Tian Rao Bu Village, HengLi, Dongguan,China
info@lsrsilicone.com
Copyright © LSRSILICONE. All Rights Reserved.